Complete Phyto-Energizer Supplement Facts | ||
Recommended Dosage: Take 1 - 3 VCaps® daily | ||
Serving Size: 6 VCaps® | ||
Amount per Serving | % Daily Values | |
Calories | 10 | |
Total Carbohydrates | 2 g | 1%+ |
Vitamin A (33% [5,000IU] as retinol palmitate and 67% [10,000IU] as beta carotene) providing (typical analysis) : beta carotene 5625mcg, gamma carotene 5.6mcg, trans beta carotene 5.4 mcg, trans beta carotene 5.4mcg, beta zea carotene 1.1mcg | 15,000 IU | 300% |
Vitamin C (ascorbic acid) | 140 mg | 233% |
Vitamin D (as ergocalciferol) | 400 IU | 100% |
Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
Vitamin K (as phytonadione) | 80 mcg | 100% |
Thiamine (as thiamin mononitrate) | 25 mg | 1667% |
Riboflavin (Vitamin B2) | 25 mg | 1471% |
Niacin (as niacinamide) | 125 mg | 625% |
Vitamin B6 (as pyridoxine HCI / pyridoxal 5 - phospate) | 50 mg | 2500% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 200 mcg | 3333% |
Biotin (as biotin triturate) | 300 mcg | 100% |
Pantothenic Acid (as d-calcium panthenate) | 125 mg | 1250% |
Calcium (as citrate / carbonate) | 250 mg | 25% |
Iron (as amino acid chelate) | 18 mg | 100% |
Iodine (from pacific kelp powder) | 150 mcg | 100% |
Magnesium (as citrate / oxide) | 125 mg | 31% |
Zinc (as amino acid chelate) | 15 mg | 100% |
Selenium (as selenium monomethionine) | 70 mcg | 100% |
Copper (as amino acid chelate) | 2 mg | 100% |
Manganese (as amino acid chelate) | 4 mg | 200% |
Chromium (as polynicotinate) | 120 mcg | 100% |
Molybdenum (as molybdenum triturate) | 75 mcg | 100% |
Sodium | 35mg | 1% |
Potassium | 50 mg | 1% |
Super Green Food - Spirulina Blend®: Spirulina (microalgae); Alfalfa (leaf, stem); Barley Grass (grass); Dandelion (leaf); Wheat Grass (grass); Melissa (leaf); Lemon Grass (grass); Nettle (leaf); Blessed Thistle (stem, leaf, flower); Chlorella (broken-cell microalgae); Plantain (leaf); Blue Green Algae (microalgae); Cilantro (leaf) | 500 mg | ** |
Amino Acids (from Spirulina, Zinc AAC, Chlorella, Blue Green Algae, Boron AAC) (Glutamine, Asparagine, Leucine, Alanine, Arginine, Lysine, Threonine, Valine, Glycine, Isoleucine, Serine, Proline, Phenylalanine, Tyrosine, Histidine, Methionine, Tryptophan, Cysteine) | 225 mg | ** |
Garden Veggies™ Blend: Parsley Juice Powder; Kale Juice Powder; Spinach Juice Powder; Wheat Grass Juice Powder; Brussels Sprout Juice Powder; Asparagus Juice Powder; Broccoli Juice Powder; Cauliflower Juice Powder; Beet Juice Powder; Carrot Juice Powder; Cabbage Juice Powder; Garlic Juice Powder | 100 mg | ** |
Orchard Fruits™ Blend Plum Juice Powder; Cranberry Juice Powder; Blueberry Juice Powder; Strawberry Juice Powder; Blackberry Juice Powder; Bilberry Juice Powder; Cherry Juice Powder; Apricot Juice Powder; Papaya Juice Powder; Orange Juice Powder; Grape Juice Powder; Pineapple Juice Powder | 100 mg | ** |
Myco Defense® Mushroom Blend: Cordyceps Mushroom; Reishi Mushroom; Shitake Mushroom; Hiratake Mushroom; Maitake Mushroom; Yamabushitake Mushroom; Himematsutake Mushroom; Kawaratake Mushroom; Chaga Mushroom; Zhu Ling Mushroom; Agarikon Mushroom; Mesima Mushroom | 100 mg | ** |
Digestive Enzyme Blend: Concentrated Enzyme formula; (Protease I, Protease II, Peptizime SP, Amylase, Lactase, Invertase, Lipase, Cellulase, Alpha Galactosidase); Betaine HCI; Bromelain (from pineapple); Papain (from Papaya) | 100 mg | ** |
Omega Fatty Acid Seed Blend: Flax Seed Powder (dry, cold pressed); Sunflower Seed Powder (dry, cold pressed) (providing Alpha-Linolenic Acid, Oleic Acid, Linoleic Acid, Palmitic Acid, Stearic Acid, Behenic Acid, Gadoleic Acid, Palmitoleic Acid, Eicosanoic Acid, Lignoceric Acid) | 100 mg | ** |
Citrus Bioflavonoid Complex (from lemon, orange, grapefruit, lime, and tangerine) providing: Eriocitrin 600mcg; Naringin, Narirutin, other Flavanones 1.8mg; Flavonols 600 mcg; Flavones and related phenolic compounds 600mcg | 60 mg | ** |
Siberian Eleuthero (root) | 50 mg | ** |
Inositol | 50 mg | ** |
Choline (as choline bitartate) | 30 mg | ** |
PABA (para-aminobenzoic acid) | 25 mg | ** |
Rutin | 25 mg | ** |
RNA (from spirulina, chlorella) | 14 mg | ** |
DNA (from spirulina, chorella) | 4 mg | ** |
Chlorophyll (from spirulina) | 4 mg | ** |
Hesperidin (from citrus bioflavonoid complex) | 2 mg | ** |
Boron (as amino acid chelate) | 1 mg | ** |
Lutein (from marigold) | 200 mcg | ** |
Other ingredients: Vegetable modified cellulose, vegetable modified cellulose gum, vegetable stearic acid, silica, Vegetable magnesium sterate, vegetable cellulose, chlorophyll | ||
+ Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value not established |
Comments
ilan bang capsule inumin natin isang araw at anong pagkain ang bawal sa may cyst sa breast..
ReplyDeletekasi i started taking c24/7 since sept 20011 and i followed the algorithym or procedure given by the agent selling me this product but until now no effect..thats why i ask to the survivor of much the capsul they take eveday and wat food that are not allowed to eat.. kindly give me some information on how to .... thanks
ReplyDeleteThe recommended servings of C24/7 is 7 capsules a day; of Complete is 6 capsules a day. One capsule a day is enough. I hope you still continue your medication. These food supplements are not medicine but they can complement your medication. It's hard to gauge if the supplements are taking effect. The best way to find out is how have you been feeling since then. Do you feel more energetic now? If you had frequent colds, are they rare now? Something like that. You can find information about the food you have to avoid on this site: http://www.ehow.com/how_4786944_avoid-breast-cysts-naturally.html
ReplyDelete